Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,753 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 817 SqFt$330,000Pending
- 2 Beds 2 Baths 1,105 SqFt$479,000Active Under Contract
- 4 Beds 2 Baths 1,550 SqFt$1,350,000Pending
- 2 Beds 1.5 Baths 1,048 SqFt$460,000Pending
- 4 Beds 3.5 Baths 3,000 SqFt$1,949,000Pending
- 3 Beds 3 Baths 1,840 SqFt$589,000Pending
- 2 Beds 1 Bath 1,370 SqFt$1,195,000Pending
- 3 Beds 2 Baths 1,160 SqFt$720,000Active Under Contract
- 3 Beds 2 Baths 1,440 SqFt$1,390,000Pending
- 4 Beds 3 Baths 2,300 SqFt$1,540,000Pending
- 3 Beds 2 Baths 1,630 SqFt$849,000Pending
- 3 Beds 2.5 Baths 1,717 SqFt$650,000Pending
- 1 Bed 1 Bath 788 SqFt$375,000Pending
- 3 Beds 2 Baths 1,420 SqFt$699,000Pending
- 1 Bed 1 Bath 540 SqFt$359,900Pending
- 4 Beds 3 Baths 2,480 SqFt$1,990,000Pending
- 3 Beds 2.5 Baths 1,600 SqFt$899,000Pending
- 2 Beds 2 Baths 1,003 SqFt$689,900Pending
- 3 Beds 2.5 Baths 1,110 SqFt$749,000Pending
South San Francisco, CA 94080
Listed by David Anderson of I Star Properties, Inc. : 1 -
Single Family Home
- 3 Beds 2.5 Baths 1,550 SqFt$789,000Active Under Contract
- 1 Bath 483 SqFt$250,000Active Under Contract
- 3 Beds 2 Baths 1,460 SqFt$999,400Pending
- 3 Beds 1 Bath 1,260 SqFt$749,800Pending
- 3 Beds 2 Baths 1,130 SqFt$699,000Pending