Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 75
3 Beds 3 Baths 2,245 SqFt$1,795,000Open 12/6 1PM-3PM - 3D
3 Beds 2 Baths 1,507 SqFt$940,000Open 12/6 1PM-3PM - 3D
3 Beds 2 Baths 1,507 SqFt$1,075,000Open Sun 1PM-3PM - 1/34 34
2 Beds 3 Baths 1,548 SqFt$1,225,000Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,230 SqFt$3,500Open Sun 1PM-4PM - 1/21 21
2 Beds 2 Baths 1,230 SqFt$998,000Open Sun 12PM-4PM - 3D
2 Beds 2 Baths 1,148 SqFt$865,000Open Sun 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,230 SqFt$1,060,000Open Sun 2PM-4PM - 1/28 28
1 Bed 2 Baths 1,540 SqFt$1,280,000Open Sun 1PM-4PM - 1/37 37
2 Beds 2 Baths 1,276 SqFt$3,850Open Wed 2:30PM-3:30PM - 1/37 37
2 Beds 2 Baths 1,574 SqFt$995,000Open Sun 1PM-3PM - 1/39 39
1 Bed 1 Bath 952 SqFt$674,800Open Sun 1PM-4PM - 1/73 73
2 Beds 3 Baths 2,038 SqFt$1,595,000Open 12/6 1PM-4PM3507 Rivington, Irvine, CA 92612
Listed by Marcella Seidensticker of Berkshire Hathaway HomeServices California Properties
Condo
- 1/27 27
3 Beds 2 Baths 1,532 SqFt$1,425,000Open Sun 2PM-4PM8 Dogwood S, Irvine, CA 92612
Listed by Debbie Marie Kanehira of WaveCrest Real Estate
Single Family Home
- 1/52 52
3 Beds 3 Baths 2,069 SqFt$2,190,000Open Sun 1:30PM-4:30PM - 1/32 32
1 Bed 1 Bath 952 SqFt$665,000Open 12/6 12PM-2PM - 1/24 24
3 Beds 3 Baths 2,548 SqFt$6,500Open 12/6 11AM-1PM - 1/36 36
2 Beds 2 Baths 1,276 SqFt$1,195,000Open 12/6 10:30AM-3:30PM - 1/26 26
3 Beds 2 Baths 1,532 SqFt$1,499,999Open Sun 12PM-3PM12 Juniper, Irvine, CA 92612
Listed by Nathaniel Pitchon-Getzels of Coldwell Banker Realty
Single Family Home
- 1/43 43
1 Bed 1 Bath 952 SqFt$649,000Open 12/6 12PM-2PM - 1/42 42
2 Beds 2 Baths 1,264 SqFt$859,900Open Sun 12PM-2:30PM - 1/18 18
3 Beds 3 Baths 1,749 SqFt$4,850New - 1/25 25
3 Beds 3 Baths 1,967 SqFt$6,500New - 1/12 12
2 Beds 2 Baths 1,137 SqFt$3,500New
